Um professor da Brown University, Darrell M. West, faz levantamento anual sobre e-governança (que nome horrível!).
De 2006 pra 2007, o Brasil foi da 38ª posição (32 pontos em 100) para a 13ª (41 pontos). Entre a chinelagem, Turquia também faz bonito.
O ranking vai até 100 pontos e envolve 198 países. O mais bem ranqueado, a Coréia do Sul, fez cerca de 75 pontos. Mas lá o gigabit de velocidade custa 45 centavos de dólar…
Veja no PDF Global E-Government, 2007 todos os detalhes, metodologia etc. E leia a seguir o ranking completo.
Posição em 2007 (2006), tendência, nome do país, pontuação 2007 (pontuação 2006)
- (1) South Korea 74.9 (60.3)
- (3) Singapore 54.0 (47.5)
- (2) Taiwan 51.1 (49.8)
- (4) United States 49.4 (47.4)
- (6) Great Britain 44.3 (42.6)
- (5) Canada 44.1 (43.5)
- (48) Portugal 43.8 (31.3)
- (12) Australia 43.5 (39.9)
- (27) Turkey 43.5 (33.7)
- (8) Germany 42.9 (41.5)
- (7) Ireland 42.4 (41.9)
- (16) Switzerland 42.3 (36.9)
- (38) Brazil 41.1 (32.1)
- (11) Dominica 41.0 (40.0)
- (65) Bahrain 40.3 (29.6)
- (32) Liechtenstein 40.0 (33.0)
- (40) Guinea Equatorial 40.0 (32.0)
- (133) Andorra 39.0 (24.0)
- (14) New Zealand 38.4 (37.6)
- (35) Italy 38.0 (32.9)
- (10) Spain 37.7 (40.6)
- (20) Hong Kong 37.5 (35.4)
- (19) Finland 37.3 (35.6)
- (30) Vatican 37.0 (33.5)
- (36) Malaysia 36.9 (32.7)
- (15) Netherlands 36.8 (37.4)
- (46) Czech Republic 36.7 (31.7)
- (106) Brunei 36.5 (26.8)
- (84) Cyprus (Republic) 36.4 (28.3)
- (40) Liberia 36.0 (24.0)
- (56) Austria 36.0 (30.6)
- (17) Azerbaijan 36.0 (36.0)
- (143) Sierra Leone 36.0 (24.0)
- (39) Bhutan 36.0 (32.0)
- (175) Costa Rica 36.0 (20.0)
- (73) Eritrea 36.0 (29.0)
- (166) Ethiopia 36.0 (22.0)
- (137) Gabon 36.0 (24.0)
- (17) North Korea 36.0 (36.0)
- (9) Japan 35.9 (41.5)
- (28) Malta 35.8 (33.6)
- (24) Qatar 35.6 (34.5)
- (23) France 35.6 (34.7)
- (67) Israel 35.5 (29.4)
- (88) Croatia 35.0 (28.0)
- (51) Iceland 34.6 (31.1)
- (77) India 34.2 (28.7)
- (54) Peru 34.0 (30.8)
- (150) Zambia 34.0 (23.5)
- (68) Mexico 33.9 (29.3)
- (76) China (People’s Republic) 33.7 (28.8)
- (66) Arab Emirates 33.6 (29.5)
- (58) Hungary 33.3 (30.5)
- (119) Armenia 33.3 (25.3)
- (112) Argentina 33.1 (26.1)
- (104) Panama 33.1 (27.0)
- (28) Kazakhstan 33.0 (33.6)
- (50) Syria 32.8 (31.2)
- (80) Colombia 32.8 (28.6)
- (13) Sweden 32.7 (38.3)
- (63) Poland 32.7 (30.1)
- (49) Serbia and Montenegro 32.4 (31.2)
- (21) Norway 32.4 (35.0)
- (44) Denmark 32.1 (31.8)
- (110) Jamaica 32.1 (26.4)
- (55) Luxembourg 32.1 (30.7)
- (31) Libya 32.0 (33.0)
- (41) Monaco 32.0 (32.0)
- (134) Bahamas 32.0 (24.0)
- (116) St. Vincent and the Grenadines 32.0 (26.0)
- (26) Swaziland 32.0 (34.0)
- (97) Tajikistan 32.0 (28.0)
- (162) Botswana 32.0 (22.0)
- (89) Cyprus (Turkish Rep.) 32.0 (28.0)
- (90) Ghana 32.0 (28.0)
- (190) Grenada 32.0 (16.0)
- (93) Guinea-Bissau 32.0 (28.0)
- (139) Guyana 32.0 (24.0)
- (81) Kuwait 31.9 (28.5)
- (79) Lebanon 31.5 (28.7)
- (61) Egypt 31.3 (30.2)
- (45) Slovenia 31.3 (31.8)
- (101) East Timor 31.2 (27.4)
- (100) Kenya 31.2 (27.5)
- (161) Belize 31.0 (22.0)
- (113) Bulgaria 31.0 (26.0)
- (155) Cambodia 31.0 (23.2)
- (34) Chile 31.0 (32.9)
- (98) Saudi Arabia 30.9 (27.9)
- (126) Vietnam 30.9 (25.0)
- (85) Oman 30.9 (28.1)
- (82) Belgium 30.8 (28.4)
- (152) Trinidad and Tobago 30.8 (23.4)
- (92) Guatemala 30.8 (28.0)
- (102) Iran 30.7 (27.3)
- (59) Philippines 30.5 (30.4)
- (145) Saint Kitts and 30.3 (24.0)
- (62) Romania 30.1 (30.2)
- (188) Lesotho 30.0 (16.7)
- (146) Suriname 30.0 (24.0)
- (163) Cape Verde 30.0 (22.0)
- (164) Cook Islands 30.0 (22.0)
- (37) Slovakia 29.8 (32.3)
- (71) Bosnia and Herzegovina 29.8 (29.1)
- (148) Antigua and Barbuda 29.7 (23.7)
- (74) Maldives 29.6 (29.0)
- (78) Jordan 29.6 (28.7)
- (60) Nepal 29.6 (30.3)
- (129) San Marino 29.3 (24.3)
- (57) Latvia 29.0 (30.6)
- (53) Saint Lucia 29.0 (31.0)
- (183) Vanuatu 29.0 (20.0)
- (125) Congo (Republic) 29.0 (25.0)
- (83) Lithuania 28.7 (28.3)
- (22) Ukraine 28.4 (35.0)
- (131) Uruguay 28.4 (24.2)
- (52) Nigeria 28.3 (31.1)
- (169) Micronesia 28.0 (21.0)
- (75) Mongolia 28.0 (29.0)
- (142) Mozambique 28.0 (24.0)
- (180) Niue 28.0 (20.0)
- (167) Samoa 28.0 (22.0)
- (173) Barbados 28.0 (20.0)
- (96) Sri Lanka 28.0 (28.0)
- (132) Albania 28.0 (24.0)
- (135) Congo (Democratic Republic) 28.0 (24.0)
- (107) Angola 28.0 (26.7)
- (25) Estonia 28.0 (34.0)
- (138) Gambia 28.0 (24.0)
- (94) Haiti 28.0 (28.0)
- (130) Iraq 28.0 (27.0)
- (159) Kyrgyzstan 28.0 (22.4)
- (43) Federation Russian 27.8 (31.9)
- (130) Morocco 27.8 (24.2)
- (72) Pakistan 27.7 (29.1)
- (70) South Africa 27.7 (29.2)
- (99) Ecuador 27.6 (27.5)
- (91) Greece 27.1 (28.0)
- (123) Paraguay 27.0 (25.3)
- (47) Georgia 27.0 (31.4)
- (121) Fiji 26.8 (25.3)
- (107) Afghanistan 26.7 (26.7)
- (69) Sudan 26.7 (29.3)
- (117) Zimbabwe 26.7 (26.0)
- (109) Benin 26.7 (26.7)
- (158) Uganda 26.2 (22.5)
- (177) Madagascar 26.0 (20.0)
- (64) Belarus 26.0 (30.0)
- (165) Republic Dominican 26.0 (22.0)
- (124) Senegal 25.7 (25.1)
- (105) Uzbekistan 25.7 (27.0)
- (120) El Salvador 25.6 (25.3)
- (115) Nicaragua 25.2 (26.0)
- (160) Djibouti 24.9 (22.1)
- (149) Mauritius 24.7 (23.7)
- (86) Bangladesh 24.7 (28.0)
- (118) Seychelles 24.7 (25.5)
- (128) Algeria 24.6 (30.3)
- (156) Venezuela 24.3 (23.2)
- (178) Mali 24.0 (20.0)
- (195) Naura 24.0 (16.0)
- (181) Palau 24.0 (20.0)
- (185) Soloman Islands 24.0 (18.0)
- (144) Somalia 24.0 (24.0)
- (193) Togo 24.0 (16.0)
- (87) Bolivia 24.0 (28.0)
- (198) Burundi 24.0 (8.0)
- (136) Cote d’Ivoire 24.0 (24.0)
- (157) Cuba 24.0 (22.7)
- (176) Indonesia 24.0 (20.0)
- (171) Honduras 23.0 (20.8)
- (153) Yemen 22.9 (23.4)
- (172) Malawi 22.7 (20.7)
- (197) Chad 22.7 (9.0)
- (111) Tunisia 22.4 (26.4)
- (95) Laos 22.0 (28.0)
- (154) Rwanda 21.9 (23.3)
- (151) Thailand 21.7 (23.4)
- (168) Namibia 21.5 (21.4)
- (184) Cameroon 21.3 (19.0)
- (33) Macedonia 20.0 (33.0)
- (126) Marshall Islands 20.0 (25.0)
- (141) Moldova 20.0 (24.0)
- (122) Myanmar 20.0 (25.3)
- (179) Niger 20.0 (20.0)
- (170) Papua New Guinea 20.0 (21.0)
- (192) Sao Tome and Principe 20.0 (16.0)
- (182) Somaliland 20.0 (20.0)
- (194) Tonga 20.0 (16.0)
- (147) Turkmanistan 20.0 (24.0)
- (187) Burkina Faso 20.0 (17.0)
- (189) Central Africa Republic 20.0 (16.0)
- (187) Tanzania 18.3 (17.5)
- (114) Mauritania 18.0 (26.0)
- (39) Tuvalu 16.0 (32.0)
- (174) Comoros 12.0 (20.0)
- (191) Guinea 12.0 (16.0)
- (195) Kiribati 8.0 (12.0)
Bibliografia
- WEST, Darrell M. Global E-Government, 2007. Center for Public Policy, Brown University, Providence, Rhode Island, United States. Contatos: Darrell_West@brown.edu. Site web: http://www.InsidePolitics.org>
Via Peopleware.
Leave a Reply